| Test Name: | Hassles and Uplifts Scales |
| Acronym: | HUS |
| Publisher: | nferNelson Publishing Company Ltd. |
| Web Site: | |
| Author: | Kanner, A.D., Coyne, J.C., Schaeffer, C. & Lazarus, R.S.
|
| Year: | 1981
|
| Purpose: | Two questionnaires measuring hassles, the higher the score the more likely a negative affect and uplifts, the higher the score the more likely a positive affect, based on experiences in the last month.
|
| Contents: | Manual & two questionnaires with full copyright permission.
|
| Age range: | Adult.
|
| Administration time: | Lengthy.
|
| Qualifications: | To use these tests you should be or be supervised by, a clinician or researcher in the mental health field.
Held in 'Stress, Coping and Social Support' in Mental Health Portfolio.
Currently out of print. |
| Available: | True |
| Order: | Test Request Form |